Overall | In Class | No. | Name | Machine | cc | Finish Time | Laps |
1st | 1st | C04 | STEVE HOLCOMBE | KTM | 250 | 14:09:14 | 16 |
2nd | 2nd | C01 | NICK LIFE | Husaberg | 250 | 14:04:09 | 15 |
3rd | 3rd | C25 | BRAD KING | Gas Gas | 300 | 14:06:48 | 15 |
4th | 4th | C62 | STAN WATT | KTM | 450 | 14:05:24 | 14 |
5th | 5th | C05 | ADAM BLAKE | KTM | 300 | 14:07:10 | 14 |
6th | 6th | C69 | JACK TWENTYMAN | KTM | 300 | 14:08:00 | 14 |
7th | 1st | X20 | LUKE STRINGER | KTM | 300 | 14:11:52 | 14 |
8th | 7th | C02 | GARY WRIGHT | KTM | 300 | 14:12:44 | 14 |
9th | 1st | V39 | JONATHAN TARR | KTM | 250 | 14:14:39 | 14 |
10th | 8th | C30 | DANNY HALL | KTM | 250 | 14:01:40 | 13 |
11th | 2nd | X31 | JAMES BOYCE | KTM | 250 | 14:05:19 | 13 |
12th | 9th | C20 | STEVE HARDING | KTM | 250 | 14:05:34 | 13 |
13th | 2nd | V71 | JERRY BOX | KTM | 300 | 14:06:07 | 13 |
14th | 10th | C14 | MIK HILL – TOO NOISY! | KTM | 250 | 14:06:10 | 13 |
15th | 11th | C03 | GARY HOLLAND | KTM | 250 | 14:07:28 | 13 |
16th | 3rd | X17 | COURTENAY JAMES | KTM | 250 | 14:07:38 | 13 |
17th | 4th | X14 | ASHLEY SCOTT | KTM | 144 | 14:08:48 | 13 |
18th | 3rd | V15 | PETE ARCHER | KTM | 300 | 14:08:53 | 13 |
19th | 12th | C12 | ANDY SCUDAMORE | KTM | 300 | 14:09:20 | 13 |
20th | 4th | V04 | PAUL TOSSELL | KTM | 250 | 14:09:28 | 13 |
21st | 5th | X05 | KARL LANGFORD | KTM | 250 | 14:11:06 | 13 |
22nd | 6th | X21 | ALAN STRINGER | KTM | 250 | 14:14:59 | 13 |
23rd | 1st | 122 | DOMINIC THOMAS | Yamaha | 125 | 14:17:04 | 13 |
24th | 1st | 209 | MARK WOODFINE | KTM | 300 | 14:19:08 | 13 |
25th | 7th | X03 | MATT WARD | KTM | 400 | 14:01:20 | 12 |
26th | 8th | X22 | MATT TAYLOR | Suzuki | 250 | 14:02:19 | 12 |
27th | 5th | V06 | MICHAEL BROOKS | KTM | 250 | 14:04:28 | 12 |
28th | 9th | X25 | AARON FUDGE | KTM | 300 | 14:04:32 | 12 |
29th | 10th | X02 | DANNY ANDREWS | Husqvarna | 300 | 14:04:36 | 12 |
30th | 6th | V28 | MARK LEWIS | KTM | 300 | 14:05:15 | 12 |
31st | 11th | X24 | ANDY ELLIOTT | Husqvarna | 300 | 14:05:55 | 12 |
32nd | 2nd | 208 | NEIL DEAKIN | KTM | 250 | 14:06:17 | 12 |
33rd | 7th | V03 | GRAHAM REID | KTM | 250 | 14:06:43 | 12 |
34th | 8th | V05 | TOM CONNOR | Yamaha | 250 | 14:06:59 | 12 |
35th | 12th | X76 | STEPHEN MULLINER | Yamaha | 250 | 14:07:03 | 12 |
36th | 2nd | 130 | SAM WILSON | Yamaha | 125 | 14:07:19 | 12 |
37th | 3rd | 240 | GREG PALFREY | Yamaha | 250 | 14:07:25 | 12 |
38th | 9th | V11 | JEFF GOSS | Suzuki | 250 | 14:08:36 | 12 |
39th | 10th | V38 | JIM BROWNING | Husaberg | 250 | 14:09:04 | 12 |
40th | 4th | 202 | ROB SMITH | KTM | 300 | 14:11:48 | 12 |
41st | 5th | 233 | GEOFF BRIGDEN | KTM | 300 | 14:12:15 | 12 |
42nd | 6th | 239 | CHRIS MARSH | KTM | 250 | 14:12:40 | 12 |
43rd | 11th | V10 | MARK YERBURY | KTM | 300 | 14:13:10 | 12 |
44th | 7th | 295 | CHRIS BROWN | Husqvarna | 250 | 14:15:42 | 12 |
45th | 3rd | 120 | SOPHIE THOMAS | Kawasaki | 250 | 14:18:23 | 12 |
46th | 8th | 232 | CHRIS PRATT | Husaberg | 450 | 14:18:54 | 12 |
47th | 1st | 12 | NEIL FRIPP | TM | 250 | 14:18:58 | 12 |
48th | 4th | 106 | RUSS JACOBS | KTM | 250 | 14:19:02 | 12 |
49th | 12th | V32 | TIM HORN | Husaberg | 300 | 14:02:12 | 11 |
50th | 9th | 222 | PAUL O'CONNELL | KTM | 300 | 14:05:27 | 11 |
51st | 10th | 220 | JASON DUGGAN | Gas Gas | 250 | 14:05:48 | 11 |
52nd | 2nd | 1 | STEPHEN TAYLOR | KTM | 14:07:52 | 11 | |
53rd | 11th | 207 | DAVID SAWTELL | KTM | 250 | 14:08:28 | 11 |
54th | 5th | 199 | CALLUM REYNALDS | Yamaha | 125 | 14:08:32 | 11 |
55th | 12th | 224 | STEVE DAVEY | Gas Gas | 300 | 14:09:08 | 11 |
56th | 6th | 186 | GUS JONES | Husqvarna | 125 | 14:09:36 | 11 |
57th | 13th | 231 | RICHARD SWAFFIELD | KTM | 300 | 14:10:58 | 11 |
58th | 14th | 230 | SIMON GATES | KTM | 300 | 14:19:27 | 11 |
59th | 3rd | 16 | GARY TAYLOR | KTM | 250 | 14:19:59 | 11 |
60th | 15th | 293 | MICHAEL CLAXTON | KTM | 300 | 14:20:19 | 11 |
61st | 4th | 18 | COLIN PADDY | KTM | 300 | 14:05:07 | 10 |
62nd | 16th | 228 | TIM HEWLETT | Suzuki | 450 | 14:05:10 | 10 |
63rd | 17th | 218 | GRAHAM EKE | KTM | 250 | 14:05:59 | 10 |
64th | 5th | 3 | KENNETH WARD | Honda | 450 | 14:06:03 | 10 |
65th | 18th | 226 | MARK RICHARDSON | KTM | 200 | 14:06:38 | 10 |
66th | 13th | C08 | ANDY CLAXTON | KTM | 300 | 14:07:56 | 10 |
67th | 19th | 260 | SIMON BLUNDELL | KTM | 300 | 14:16:37 | 10 |
68th | 20th | 238 | CRAIG OSMENT | KTM | 350 | 14:20:03 | 10 |
69th | 7th | 180 | NIGEL PERRING | Yamaha | 250 | 14:20:08 | 10 |
70th | 21st | 261 | 14:20:46 | 10 | |||
71st | 8th | 109 | ROBERT COX | Honda | 250 | 14:24:53 | 10 |
72nd | 9th | 124 | PETER HINTON | Honda | 450 | 14:19:22 | 9 |
73rd | 13th | V60 | ANDREW SLOCOMBE | KTM | 300 | 14:03:17 | 8 |
74th | 14th | V14 | CRAIG REDMOND | KTM | 14:05:31 | 8 | |
75th | 10th | 115 | TYLER NEWHAM | Yamaha | 125 | 14:05:39 | 8 |
76th | 23rd | 227 | MARK SCHOFIELD | KTM | 250 | 14:05:43 | 8 |
77th | 6th | 5 | PETER NASH | KTM | 300 | 14:14:16 | 8 |
78th | 15th | V02 | GRAHAM BURTON | KTM | 300 | 12:49:56 | 7 |
79th | 11th | 125 | ANDREW SILLENCE | Husqvarna | 250 | 14:06:25 | 6 |
80th | 8th | 20 | KEVIN HOARE | Yamaha | 125 | 14:16:04 | 6 |
81st | 26th | 211 | JONNY SENIOR | Yamaha | 450 | 14:06:13 | 5 |
NS/DNF | 215 | DEREK SMITH | KTM | 300 | |||
NS/DNF | C23 | DANIEL PRICE | Yamaha | 250 | |||
NS/DNF | C06 | GARY MCCOY | KTM | 300 | |||
NS/DNF | C17 | GARY BAKER | KTM | 250 | |||
NS/DNF | 110 | JON GULLIVER | Yamaha | 250 | |||
NS/DNF | 118 | MATTHEW SEARE | Husqvarna | 250 | |||
NS/DNF | 169 | TONY WILDE | TM | 144 | |||
NS/DNF | 101 | TONY PRIMMER | Yamaha | 250 | |||
NS/DNF | 114 | SHAUN BROAD | Kawasaki | 250 | |||
NS/DNF | 119 | GARETH DELVE | Honda | 250 | |||
NS/DNF | 210 | HEATH BARRETT | KTM | 250 | |||
NS/DNF | 223 | RICHARD PENFOLD | KTM | 200 | |||
NS/DNF | 219 | TOM SCOTTING | Gas Gas | 250 | |||
NS/DNF | 203 | ANDREW SMITH | KTM | 250 | |||
NS/DNF | 259 | CHARLIE BLUNDELL | Yamaha | 250 | |||
NS/DNF | X07 | DAN GROOM | KTM | 250 | |||
NS/DNF | X48 | TONI BURROWS | KTM | 250 | |||
NS/DNF | X04 | CHRIS HONEYWILL | KTM | 250 | |||
NS/DNF | X12 | CHRIS COLLINS | Yamaha | 250 | |||
NS/DNF | 4 | STEVE COOK | Husqvarna | 450 | |||
NS/DNF | 44 | PATRICK WILLS | KTM | 300 | |||
NS/DNF | 14 | GRAHAM SEYMOUR | Suzuki | 250 | |||
NS/DNF | V08 | MARK KIRBY | KTM | 300 | |||
2.5 hour Race | |||||||
1st | 1st | 305 | JACK SPRACKLEN | KTM | 200 | 13:41:39 | 9 |
2nd | 2nd | 332 | KARL BRIGDEN | Gas Gas | 200 | 13:42:09 | 9 |
3rd | 3rd | 381 | PAUL GENTLE | KTM | 300 | 13:47:58 | 9 |
4th | 1st | 419 | MARK CHADBOURNE | Honda | 250 | 13:51:48 | 9 |
5th | 2nd | 499 | JIM HAWKINS | KTM | 250 | 13:37:24 | 8 |
6th | 4th | 327 | MARK WOODALL | Husqvarna | 250 | 13:39:13 | 8 |
7th | 3rd | 462 | RICHARD TURNER | KTM | 250 | 13:40:00 | 8 |
8th | 5th | 303 | STUART AUGUST | Honda | 250 | 13:41:10 | 8 |
9th | 4th | 402 | MARK BARTER | KTM | 250 | 13:44:11 | 8 |
10th | 5th | 471 | DAVID WRIGHT | KTM | 300 | 13:49:38 | 8 |
11th | 6th | 408 | ROY ANDREWS | Yamaha | 250 | 13:51:40 | 8 |
12th | 1st | 504 | STUART BOWERS | Honda | 250 | 13:53:17 | 8 |
13th | 7th | 430 | JASON DORS | KTM | 300 | 13:38:10 | 7 |
14th | 6th | 312 | STUART WESTCOTT | Husqvarna | 525 | 13:39:52 | 7 |
15th | 8th | 426 | PETER DAVIES | Gas Gas | 250 | 13:40:22 | 7 |
16th | 9th | 453 | ELIOT FORSEY | KTM | 250 | 13:42:18 | 7 |
17th | 10th | 431 | NIGEL BUNCE | Gas Gas | 250 | 13:48:36 | 7 |
18th | 11th | 420 | CHRISTOPHER VAUTIER | Husqvarna | 300 | 13:44:01 | 6 |
19th | 12th | 415 | FRED PHILPOT | KTM | 525 | 13:50:41 | 6 |
20th | 2nd | 511 | STEPHEN HAITH | KTM | 350 | 14:04:22 | 6 |
21st | 3rd | 505 | KATIE SWAFFIELD | KTM | 125 | 14:05:01 | 6 |
22nd | 7th | 311 | DAVE CAMERON | KTM | 300 | 13:44:38 | 5 |
23rd | 13th | 422 | MARTIN CHAPPELL | Kawasaki | 450 | 13:44:54 | 5 |
24th | 4th | 512 | JON FORD | Husqvarna | 250 | 13:49:25 | 5 |
25th | 14th | 424 | MARK TURNER | KTM | 450 | 13:40:05 | 4 |
26th | 15th | 423 | SEAN COPP | Honda | 250 | 13:41:58 | 4 |
27th | 5th | 514 | WILLIAM SCOWN | Honda | 250 | 13:46:21 | 4 |
NS/DNF | 410 | VINCE FLAVELL | KTM | 250 | |||
NS/DNF | 418 | JULIAN WELLINGS | KTM | 125 | |||
NS/DNF | 318 | LUKE GARDINER | KTM | 144 | |||
NS/DNF | 321 | COBY EKE | Yamaha | 125 | |||
NS/DNF | 324 | GLEN NEWLAND | KTM | 525 | |||
NS/DNF | 421 | GRANT WILLIAMSON | Kawasaki | 450 | |||
NS/DNF | 489 | SIMON MCNEIL | KTM | 250 | |||
NS/DNF | 316 | IAIN RANDALL | KTM | 250 | |||
NS/DNF | 320 | PETER COLES | Yamaha | 250 | |||
NS/DNF | 510 | DARREN DUCKETT | Gas Gas | 250 | |||
NS/DNF | 515 | JASON BARLEYCORN | Husqvarna | 525 |
26 February 2012
Pallington Results...
23 February 2012
Pallington Full...
The entry for Pallington Forest Hare and Hounds (26/02) is now full and the entry is closed. Updated (final) riders list will be uploaded later on 24/02
Please make sure you have the correct tyres, exhaust, background colours and helmets.
Final Instructions and Entrants list can be found at www.enduro.org.uk/events.html
Thank you for your support and look forward to seeing you all there!
22 February 2012
Pallington Entries
Current Entry status: No more loan transponders available - riders needing to borrow one can now only be accepted onto reserve list.
There are still a few spaces left for riders with their own compatible transponder. Xmoor, PMRC & Midwest are all compatible
Riders list and final instructions are online at enduro.org.uk/events
15 February 2012
Pallington...
Just a little reminder that there are now just 10 days to before our Pallington Forest event at our fantastic classic enduro circuit near Dorchester.
Don't forget that places for members are guaranteed up until the Sunday before each event but after then places are allocated on a first come first served basis - we restrict entries to guarantee maximum enjoyment and as around two thirds of the available entries have been snapped up already it's probably best not leave it till the last minute!
Event Details
- Date: 26th February 2012
- Venue: Pallington Forest near Dorchester, Dorset
- Suitability: Enthusiastic riders Novice through to Pro (alternative novice routes provided where required)
- Eligibility: SCEC membership and ACU Licence required (day membership & licences available)
Enter online or download postal entry from enduro.org.uk/events.html
Images below from 2009 event(at the end of the wettest November since records began!)
30 January 2012
2012 Memberships...
Just a reminder that the free 2012 membership renewals offer for 2011 members ends at the end of the month.
We allocate our race numbers for the season at the end of January so the renewal deadline is especially important if you want to keep your 2011 number.
To renew yours now follow this link: http://www.enduro.org.uk/documents.html
28 January 2012
Dorset Police Enduro Video...
Gary took a stroll around the course at the DPMCC event on the 22nd January to record the action. Search for DPMCC enduro on Youtube or watch it below...
15 January 2012
Pallington Forest, 26th February, Regs online...
Regs for the first event of our season are online now. This fabulous venue offers plenty of traditional forest going, nothing too hard but a really nice, rewarding event.
Enter online now or download a postal entry from here... www.enduro.org.uk/events.html
Don't forget 2011 members can register for free 2012 membership up until the end of January and Entry fees have been pegged for the 3rd year in a row.
Welcome to SCEC 2012, Enjoy the ride!
24 December 2011
Christmas Greetings...
Work off the mince pies, join us in a game of Santa Rider!
Wishing you all a very happy Christmas and a happy and prosperous New Year
Gary & the team at SCEC
21 December 2011
26th February - Pallington Forest...
We've had the green light from the Forestry Commission for our Pallington Forest enduro on the 26th February - Regs will be available shortly. Watch this space!
Subscribe to:
Posts (Atom)