31 January 2011

2011 Series update...



Series sponsors...

We are delighted to confirm that our headline sponsors from 2010 are all with  us again this year!
  • Pro-Clean will donate various products from their expanding range to the top 3 finishes in each class at all rounds throughout the year.
  • Golden Tyre's UK distributors GTDirect will donate an array of Tyres and Mousses for overall championship prizes.
  • Wincanton Print will be applying their magic to our race programs and other printed media.
And please don't forget the other friends of SCEC, all of whom do their bit towards making our races that bit special.

First Round, The Inside Park, 20th February...

The entry is now open and already filling nicely for the first round of the year at this superb venue.  Those of you joining us for the first time this year will soon discover that what first appears to be bureaucracy is actually a breath of fresh air!
  • Entries are limited to between 150 and 180 depending on the venue for a reason - it's not a procession, it's race!
  • No moto-x tyres helps prevent to misery of the course being rutted to hell by the end of the first lap
  • Sensible noise limits help us find great venues, and keep them.

New venues wanted...

On the subject of venues, we are always on the look out for interesting new places to race so if you know of anywhere promising don't be shy - we'd love to hear from you!


That's it for now,

Gary and the team


26 January 2011

"The Inside Park" regs out now...


Regs for our first event of the year at the fabulous 'Inside Park' near Blandford are available now. Enter online or download postal entry at www.enduro.org.uk 

  • Date: 20th February 2011
  • Venue: The Inside Park near Blandford, Dorset
  • Course: Around 6 miles long, mostly woodland paths & trails
  • Entry restricted to 150 for maximum enjoyment



16 January 2011

Latest News...


  • Club Memberships: Just a gentle reminder that all renewals have to be in by the end of January. If you want to keep your number (or choose another) as well as save the £5.00 joining fee time is running out! Membership renewal forms (either online or for download) are available at www.enduro.org.uk
  • 20th February: Regs for the first round of this year's S.C.O.R.E series at the awesome 'Inside Park' venue will be out in the next few days - watch this space!
  • If you can't wait till then, our friends at Dorset Police MCC will be running their biennial Hethfelton Forest event on the 30th January. This is a super venue and the experienced team at DPMCC know how to put on a top event so it should be a good'n! This year Portsmouth MCRC are handling their entries for them - regs and details from their website...

3 January 2011

SCEC 2010 Champions!!!


With the 2011 Championship just around the corner we thought a little reminder of last years Champions was in order! The top 10 in each class are listed below (full results listed on our results pages).

Well done guys and gals, you're the best of the best!


Championship Total Rnd1 Rnd2 Rnd3 Rnd4 Dropped
1st Gary Wright 8 4 1 3 6 6
2nd Stan Watt 10 5 2 11 3 11
3rd Gary McCoy 12 6 22 2 4 22
4th Steve Harding 16 20 4 4 8 20
5th Gary Holland 22 9 6 21 7 21
6th Andy Scudamore 22 8 22 5 9 22
7th Rich Warner 23 10 12 1 25 25
8th Nick Life 23 1 22 21 1 22
9th Mik Hill 23 13 12 6 5 13
10th Danny Hall 24 12 3 11 10 12
Expert
1st Dan Lawry 3 23 1 1 1 23
2nd Andy Claxton 5 1 2 2 3 3
3rd Toni Burrows 13 2 5 21 6 21
4th Matt Ward 13 4 6 3 13 13
5th Karl Langford 17 3 9 21 5 21
6th Matthew Guppy 19 7 7 5 8 8
7th Barry Mitchell 26 6 16 4 23 23
8th Tom Paulley 28 23 4 11 13 23
9th Dave Bell 35 23 10 21 4 23
10th Chris Collins 37 5 11 21 23 23
Vets
1st Paul Tossell 3 1 1 1 1 1
2nd Steve Cook 15 11 7 5 3 11
3rd Michael Brooks 17 31 2 3 12 31
4th Stephen Taylor 19 6 28 7 6 28
5th Tom Conner 22 12 6 25 4 25
6th Ken Ward 27 15 10 10 7 15
7th Marcus Barnes 28 3 3 25 22 25
8th Dennis Harrison 31 5 28 4 22 28
9th Jeremy Chapman 32 31 28 2 2 31
10th Simon Dobinson 39 31 28 6 5 31
Clubman E1
1st Danny Andrews 4 3 1 2 1 3
2nd Colin Wilkins 15 6 9 3 6 9
3rd Stephen Mulliner 19 19 2 15 2 19
4th Andrew Smith 30 2 5 25 23 25
5th Nigel Perring 30 14 31 9 7 31
6th Matthew Seare 31 10 14 7 23 23
7th Russ Jacobs 36 29 7 25 4 29
8th Andrew De-Merist 36 29 31 4 3 31
9th Mike Owen 40 29 12 5 23 29
10th Tristan Robinson 40 29 31 6 5 31
Clubman E2
1st Mark Goddard 16 8 4 4 39 39
2nd Jake Forward 19 11 16 2 6 16
3rd Rob Smith 21 7 10 35 4 35
4th Paul O'Connell 25 14 13 3 9 14
5th Antony Guppy 32 9 5 18 39 39
6th Ian Hughes 32 6 23 35 3 35
7th Simon Budge 36 21 7 8 39 39
8th Richard Swaffield 38 10 18 12 16 18
9th Neil Deakin 41 26 8 25 8 26
10th Mark Woodfine 44 43 42 1 1 43
Sportsman
1st Adam Smith 7 3 3 23 1 23
2nd Michael Claxton 7 18 4 1 2 18
3rd Graham Eke 15 17 7 3 5 17
4th Niki Richardson 26 4 1 23 21 23
5th Peter Coles 27 12 9 23 6 23
6th Matthew Honor 28 19 10 7 11 19
7th Derek Smith 32 6 25 23 3 25
8th Ryan Knight 33 34 25 4 4 34
9th Chris Jones 35 8 6 23 21 23
10th Stuart Coombe 37 11 5 23 21 23
Sportsman Over 40
1st Neil Fripp 3 1 1 12 1 12
2nd Adrian Bryant 9 4 3 2 11 11
3rd Mark Barter 14 5 6 3 21 21
4th Stephen Rolstone 14 7 2 5 21 21
5th Russell Harris 19 3 4 12 21 21
6th Roy Andrews 24 12 8 4 21 21
7th Gary Rutter 24 8 12 22 4 22
8th Kevin Sealey 30 13 10 7 21 21
9th Matthew Pye 31 36 7 22 2 36
10th David Wright 32 6 5 22 21 22
Novice
1st David Sawtell 3 19 1 1 1 19
2nd Mark Coghlin 6 1 2 4 3 4
3rd Roger Hawkins 11 19 4 3 4 19
4th Paul Cooke 23 19 20 2 2 20
5th Alan Spencer 41 2 20 21 19 21
6th Andy Harper 41 19 3 21 19 21
7th Andrew Scott 42 3 20 21 19 21
8th James Perry 43 4 20 21 19 21
9th Mark Etheridge 43 19 5 21 19 21
10th Geoff Saunders 43 19 20 5 19 20
Ladies
1st Clare Taylor 3 15 1 1 1 15