23 May 2011

Shillingstone Forest Results...


We're having a small technical issue with the main website, in the mean time today's results are listed below. Well done to everybody who raced or helped - what a fantastic day!


Overall In Class Number Rider Class Laps Elapsed
3 Hour Race





1st 1st C27 STEVE-HOLCOMBE Champ 11 03:08:22
2nd 2nd C8 NICK-LIFE Champ 11 03:08:41
3rd 3rd C26 CHRIS-DUSTOW Champ 11 03:11:45
4th 4th C28 MATT-HOLCOMBE Champ 10 03:01:57
5th 5th C17 ADAM-BLAKE Champ 10 03:03:39
6th 6th C14 JERRY-BOX Champ 10 03:07:42
7th 1st 3 DAVID-BRICK Twinshock 10 03:09:27
8th 1st V13 ANDY-SCUDAMORE Vets 10 03:09:29
9th 2nd V84 TERRY-BEECHAM Vets 10 03:10:11
10th 1st X17 DANNY-ANDREWS Expert 10 03:10:24
11th 2nd X2 ANDY-CLAXTON Expert 10 03:10:41
12th 3rd X10 CHRIS-HONEYWILL Expert 10 03:12:18
13th 3rd V45 DAVE-POTTS Vets 10 03:12:43
14th 4th V39 GRAHAM-BURTON Vets 10 03:13:09
15th 4th X15 COURTENAY-JAMES Expert 10 03:13:39
16th 5th V7 MARCUS-BARNES Vets 10 03:14:23
17th 5th X27 DAN-GROOM Expert 10 03:14:42
18th 6th X4 MATT-WARD Expert 10 03:16:06
19th 6th V27 MARK-LEWIS Vets 10 03:16:08
20th 7th C23 MATT-TAYLOR Champ 10 03:16:39
21st 1st 209 MARK-WOODFINE ClbmnE2 10 03:17:40
22nd 7th V26 STEVE-BIRD Vets 10 03:19:11
23rd 1st 101 STEPHEN-MULLINER ClbmnE1 9 03:00:22
24th 7th X6 MATTHEW-GUPPY Expert 9 03:00:25
25th 8th V29 MALCOLM-ELLIOTT Vets 9 03:00:33
26th 9th V38 JAMES-BROWNING Vets 9 03:01:09
27th 10th V33 ROB-RICHARDS Vets 9 03:01:48
28th 2nd 105 COLIN-WILKINS ClbmnE1 9 03:02:40
29th 3rd 129 TONY-PRIMMER ClbmnE1 9 03:03:49
30th 2nd 235 ROBERT-WITHEY ClbmnE2 9 03:03:49
31st 4th 103 ANDREW-SMITH ClbmnE1 9 03:04:27
32nd 1st S2 STEVE-COOK SuperV 9 03:04:28
33rd 2nd 2 ANDY-ELLIOTT Twinshock 9 03:04:53
34th 3rd 208 NEIL-DEAKIN ClbmnE2 9 03:05:05
35th 4th 222 PAUL-O'CONNELL ClbmnE2 9 03:05:25
36th 5th 133 ROBERT-ELLICK ClbmnE1 9 03:05:28
37th 5th 232 JED-TRELEAVEN ClbmnE2 9 03:05:31
38th 6th 263 MARK-GODDARD ClbmnE2 9 03:05:37
39th 7th 201 JAKE-FORWARD ClbmnE2 9 03:05:49
40th 2nd S4 STEPHEN-TAYLOR SuperV 9 03:06:16
41st 8th 236 CHRIS-HOLLAND ClbmnE2 9 03:06:58
42nd 11th V16 TOM-CONNOR Vets 9 03:07:21
43rd 9th 205 COLIN-PADDY ClbmnE2 9 03:07:39
44th 12th V25 CHRISTIAN-STEVENS Vets 9 03:07:50
45th 13th V41 NEIL-FRIPP Vets 9 03:08:00
46th 14th V12 MARK-YERBURY Vets 9 03:08:14
47th 6th 109 TRISTAN-ROBINSON ClbmnE1 9 03:08:22
48th 10th 227 CHRIS-MARSH ClbmnE2 9 03:08:43
49th 7th 123 STEVE-DAVEY ClbmnE1 9 03:09:09
50th 11th 202 ROB-SMITH ClbmnE2 9 03:09:56
51st 8th 102 ADAM-SMITH ClbmnE1 9 03:10:29
52nd 12th 214 DEAN-REED ClbmnE2 9 03:10:34
53rd 13th 293 MICHAEL-CLAXTON ClbmnE2 9 03:11:11
54th 15th V28 PIP-PERRY Vets 9 03:12:50
55th 3rd 1 JASON-FRASER Twinshock 9 03:14:25
56th 14th 230 IAN-HARVEY ClbmnE2 9 03:14:41
57th 15th 247 JAKE-ZARBO ClbmnE2 9 03:14:48
58th 3rd S44 PATRICK-WILLS SuperV 9 03:16:33
59th 16th V60 ANDREW-SLOCOMBE Vets 9 03:16:43
60th 9th 106 RUSS-JACOBS ClbmnE1 9 03:16:56
61st 10th 108 MIKE-OWEN ClbmnE1 9 03:19:07
62nd 4th 4 IAN-SPENCE Twinshock 9 03:20:12
63rd 11th 132 DAVE-TATE ClbmnE1 9 03:20:20
64th 16th 238 ANDY-JONES ClbmnE2 9 03:21:25
65th 17th V37 HEATH-BARRETT Vets 8 03:00:54
66th 18th V32 TIM-HORN Vets 8 03:01:14
67th 4th S8 MIKE-HILL SuperV 8 03:04:09
68th 19th V95 GRAHAM-REID Vets 8 03:04:21
69th 12th 166 TIM-CLARK ClbmnE1 8 03:04:46
70th 13th 135 PETER-HINTON ClbmnE1 8 03:07:20
71st 5th 8 JULIAN-CRIMP Twinshock 8 03:09:34
72nd 5th S6 STEVE-QUINCEY SuperV 8 03:09:55
73rd 17th 239 JOHN-BROWN ClbmnE2 8 03:10:24
74th 6th S78 ROY-ANDREWS SuperV 8 03:13:31
75th 7th S13 KENNETH-WARD SuperV 8 03:14:02
76th 14th 131 LIAM-MCDONALD ClbmnE1 8 03:15:56
77th 15th 118 MATTHEW-SEARE ClbmnE1 8 03:17:25
78th 6th 6 MARK-MOLINEUX Twinshock 8 03:18:19
79th 18th 237 RICHARD-COX ClbmnE2 7 03:03:07
80th 7th 5 MARTIN-MATTHEWS Twinshock 7 03:06:08
81st 8th S69 NICK-GUPPY SuperV 7 03:07:10
82nd 8th C1 GARY-WRIGHT Champ 7 03:11:02
83rd 16th 130 RYAN-KNIGHT ClbmnE1 6 03:04:18
84th 17th 169 TONY-WILDE ClbmnE1 6 03:22:32
85th 9th S7 CHRIS-WILES SuperV 5 03:17:19
2.5 Hour Race





105 1st 510 JACK-SPRACKLEN Novice 6 02:37:09
114 2nd 516 COBY-EKE Novice 5 02:36:09
119 3rd 521 KEVIN-HINES Novice 1 02:31:01
66 1st 401 NIGEL-MARTIN Spt+40 8 02:48:56
81 2nd 429 GLENN-WOODLAND Spt+40 7 02:31:32
82 3rd 419 MARK-CHADBOURNE Spt+40 7 02:31:38
86 4th 442 PAUL-COOKE Spt+40 7 02:38:00
88 5th 430 JASON-DORS Spt+40 7 02:39:31
89 6th 428 STEVEN-CURTIS Spt+40 7 02:43:47
91 7th 436 ADRIAN-HARRIS Spt+40 7 02:47:40
93 8th 438 NICK-MACY Spt+40 7 02:49:29
98 9th 433 PAUL-BARTLETT Spt+40 6 02:30:42
99 10th 462 RICHARD-TURNER Spt+40 6 02:31:14
101 11th 435 ANDREW-RIPPA Spt+40 6 02:35:10
102 12th 431 PAUL-MCMORRAN Spt+40 6 02:35:41
104 13th 402 MARK-BARTER Spt+40 6 02:36:01
106 14th 414 MARK-MILLER Spt+40 6 02:46:51
107 15th 432 TONY-MARSHFIELD Spt+40 6 02:48:40
115 16th 434 ROBERT-SMITH Spt+40 5 02:36:20
118 17th 424 MARK-TURNER Spt+40 4 02:31:46
65 1st 316 IAIN-RANDALL Sptmn 8 02:44:07
83 2nd 333 DAVID-SAWTELL Sptmn 7 02:31:50
84 3rd 369 GRAHAM-EKE Sptmn 7 02:35:57
85 4th 306 DEREK-SMITH Sptmn 7 02:36:57
87 5th 321 STUART-AUGUST Sptmn 7 02:39:28
90 6th 334 STEVEN-MANN Sptmn 7 02:46:46
92 7th 312 STUART-WESTCOTT Sptmn 7 02:49:18
100 8th 332 MARTIN-PERCY Sptmn 6 02:31:57
103 9th 311 JAMES-COLLINS Sptmn 6 02:35:54
108 10th 323 THOMAS-BARROW Sptmn 6 03:01:19
111 11th 320 PETER-COLES Sptmn 5 02:31:31
112 12th 331 DAVE-HUNT Sptmn 5 02:32:57
113 13th 330 MARK-COGHLIN Sptmn 5 02:36:05
116 14th 329 RHYS-WILLIAMS Sptmn 5 02:39:44
DNFs







226 PHILIP-GILDER ClbmnE2 9 02:59:11


V50 BLANK3 Vets 9 02:59:51


C3 GARY-MCCOY Champ 8 02:28:11


S1 SIMON-DOBINSON SuperV 8 02:46:57


203 CRAIG-REDMOND ClbmnE2 7 02:30:54


241 STEVE-EVANS ClbmnE2 7 02:29:46


112 SAM-WILSON ClbmnE1 6 02:15:08


233 STUART-DAVY ClbmnE2 6 02:09:39


287 TOM-BUSH ClbmnE2 5 02:15:45


X5 KARL-LANGFORD Expert 5 01:46:37


437 GARY-TAYLOR Spt+40 4 01:46:15


V34 ANDY-BALL Vets 4 01:22:07


117 GARY-CLap COTT ClbmnE1 3 01:33:35


X45 ANDREW-GORSE Expert 3 01:09:35


314 STUART-COOMBE Sptmn 3 01:38:39


V3 MICHAEL-BROOKS Vets 3 01:07:09


C5 GARY-HOLLAND Champ 2 00:46:06


211 PAUL-FORD ClbmnE2 2 00:47:45


X23 JEFF-GOSS Expert 2 00:43:19


X28 CLIVE-TOWN Expert 2 00:39:19


520 KEVIN-EDGELL Novice 2 00:57:01


411 DAVE-CAMERON Spt+40 2 01:19:05


335 MARTIN-EDGELL Sptmn 2 00:58:54


246 BEN-NORMAN ClbmnE2 1 00:49:34


X24 JOE-DYKE Expert 1 00:19:37


V31 PETE-ARCHER Vets 1 00:21:31


171 BLANK4 ClbmnE1 0 00:00:00